1	seal-clubbing club	0		
2	tumbling seal tooth	0		
3	huge scandalous helmet turtle	0		Sleaze Damage: +5, Familiar Effect: "atk, cap 2"
4	turtle totem	0		
5	pasta spoon	0		
6	jittery pulsating crafty ravioli hat	0		Maximum MP: +10, Familiar Effect: "atk, cap 2"
7	saucepan	0		
8	jittery lime green spices	0		
9	disco mask of dire peril	0		Weapon Damage: +20, Familiar Effect: "atk, cap 2"
10	squat disco ball	0		
11	gray stolen accordion	0		Song Duration: 5
12	twirling mariachi pants	0		Familiar Effect: "8xPotato, cap 2"
14	mixed ghostly moxie weed	1		
15	dehydrated strongness elixir	1		
16	boiled narrow magicalness-in-a-can	1		
17	miniature adequate noodles	2	good	
18	narrow tortoise's blessing	0		
19	purple twirling asparagus knife of the boozehound	0		Booze Drop: +100
20	purple jittery Kentucky-style derby	0		Familiar Effect: "atk, cap 5"
21	ghostly sweet ninja sword	0		
22	skewed studded boxer shorts	0		Familiar Effect: "atk, 4xVolley, cap 5"
23	blinking chewing gum on a string	0		
24	ten-leaf clover	0		
25	shaking meat paste	0		
26	Dolphin King's map	0		
27	huge skewed spider web	0		
28	really spider web	0		
29	teal really really spider web	0		
30	rock	0		
31	seal-toothed rock	0		
32	inspector's Bjorn's Hammer	0		Item Drop: +15, Class: "Seal Clubber"
33	snorkel	0		Familiar Effect: "atk, cap 2"
34	shellacked Dolphin King's crown	0		Damage Reduction: 7, Familiar Effect: "atk, 2xGhuol, cap 8"
35	mirror healthy Knob Goblin scimitar	0		Maximum HP Percent: +20
36	squat scorching Knob Goblin tongs	0		Hot Damage: +25
37	supercool viking helmet	0		Moxie Percent: +20, Familiar Effect: "atk, cap 5"
38	Knob Goblin pants of Leguizamo	0		Monster Level: +20, Familiar Effect: "atk, 5xPotato, cap 6"
39	pretty flower	0		
40	casino pass	0		
41	delicious special ice-cold Sir Schlitz	3	awesome	Effect: "Carrion' On", Effect Duration: 25
42	olive hermit permit	0		
43	worthless trinket	0		
44	worthless gewgaw	0		
45	worthless knick-knack	0		
46	figurine	0		
47	decent hot buttered roll	3	good	
48	heart of rock and roll	0		
49	immense adequate bowl of cottage cheese	6	good	
50	wobbly smelly Rock and Roll Legend	0		Stench Spell Damage: +10, Class: "Accordion Thief", Song Duration: 10
51	Knob Goblin Uberpants of incineration	0		Hot Spell Damage: +50, Familiar Effect: "3xPotato, 3xFairy, cap 11"
52	banjo strings	0		
53	spinning huge greasy stone banjo	0		Sleaze Spell Damage: +10
54	rosewater-soaked brawny Disco Banjo	0		Muscle Percent: +20, Stench Resistance: +3, Class: "Disco Bandit"
55	jaba&ntilde;ero pepper	0		
56	squat green hot sauce	0		
57	5-Alarm Saucepan of the storm	0		Maximum MP Percent: +40, Class: "Sauceror"
58	stone turtle	0		
59	huge slingshot	0		
60	supercool Mace of the Tortoise	0		Moxie Percent: +20, Class: "Turtle Tamer"
61	flavorless massive fortune cookie	7	decent	
62	oriole-feather headdress of the brazier	0		Hot Spell Damage: +25, Familiar Effect: "atk, 3xVolley, cap 3"
63	action figure body	0		
64	pulsating purple action figure head	0		
65	blinking Mighty Bjorn action figure	0		
66	twirling twig	0		
67	spaghetti with rock-balls	0		
68	zippy scorching Pasta Spoon of Peril	0		Hot Damage: +25, Initiative: +20, Class: "Pastamancer"
69	Newbiesport&trade; tent	0		
70	teal jittery bar skin	0		
71	stakes of the scaredy-cat	0		Monster Level: -15
72	skewed barskin hat	0		Item Drop: +5, Familiar Effect: "atk, 1xVolley, cap 13"
73	barskin tent	0		
74	Temple map	0		
75	skewed sapling	0		
76	blinking Spooky-Gro fertilizer	0		
77	greasy stick	0		Sleaze Spell Damage: +10
78	dog trainer's pretty bouquet	0		Experience (familiar): +1
79	bugbear bungguard	0		Familiar Effect: "5xBarrr, cap 7"
80	fairy gravy boat	0		
81	artisanal ice-cold Willer	3	EPIC	
82	jittery ring	0		
83	shaft	0		
84	Orcish meat locker	0		
85	unlocked meat locker	0		
86	green key	0		
87	meat from yesterday	0		
88	meat stack	0		
89	pulsating sword hilt	0		
90	helmet recipe	0		
91	pulsating skewed pants kit	0		
92	pulsating meatsmithing guide	0		
93	mirror flame-wreathed basic meat sword	0		Hot Spell Damage: +10
94	hardy basic meat pants	0		Maximum HP: +50, Familiar Effect: "atk, 2xPotato, cap 10"
95	healthy basic meat helmet	0		Maximum HP Percent: +20, Familiar Effect: "sleaze atk, 2xFairy, cap 10"
96	dope gangsta bling-bling	0		Item Drop: +5
97	Van der Graaf electrified pimpin' meat hat	0		MP Regen Min: 8, MP Regen Max: 12, Familiar Effect: "sleaze atk, 1xVolley, cap 13"
98	dried face	0		
99	narrow meat face	0		
100	lifeless meat doll	0		
101	gray meat golem	0		
102	shrunken head	0		
103	stiffened quilted staff	0		Damage Absorption: +40, Damage Reduction: 1
104	mirror scarecrow	0		
105	rotten tumbling bowl of charms	4	crappy	
106	ketchup	1	decent	
107	wobbly catsup	1	decent	
108	stick	0		
109	crossbow string	0		
110	toasty basic meat staff	0		Hot Damage: +5
111	basic meat crossbow of courage	0		Spooky Resistance: +3
112	fuchsia sharpshooter's dangerous meatloaf helmet	0		Weapon Damage: +10, Critical Hit Percent: +10, Familiar Effect: "1xBarrr, 1.5xFairy, cap 13"
113	jittery careful dripping meat sword	0		Monster Level: -10
114	clever dripping meat staff	0		Maximum MP: +20
115	maroon resourceful dripping meat crossbow	0		Maximum MP: +50
116	family-friendly forbidden Bugfinder Blade	0		Spell Damage Percent: +50, Sleaze Resistance: +1
117	spinning Gnollish plunger	0		
118	olive spring	0		
119	twirling sprocket	0		
120	cog	0		
121	wobbly sprocket assembly	0		
122	cog and sprocket assembly	0		
123	Gnollish flyswatter	0		
124	empty meat tank	0		
125	blue full meat tank	0		
126	meat engine	0		
127	twirling tumbling forbidden Gnollish autoplunger	0		Spell Damage Percent: +50
128	huge jittery educational meat pants	0		Experience: +1, Familiar Effect: "2xPotato, cap 11"
129	wobbly asbestos-lined third-hand nunchaku	0		Hot Resistance: +5
130	blinking green medical-grade eyepatch	0		HP Regen Min: 7, HP Regen Max: 10, Familiar Effect: "4xBarrr, cap 8"
131	frilly skirt	0		Familiar Effect: "4xFairy, cap 8"
132	mirror wobbly Meat maid body	0		
133	narrow twirling Certificate of Participation	0		
134	bitchin' meatcar	0		
135	sweet rims	0		
136	tires	0		
137	dope wheels	0		
138	green ice-cold six-pack	0		
139	valuable trinket	0		
140	dingy planks	0		
141	dingy dinghy	0		
142	anticheese	0		
143	cottage	0		
144	ghostly stone of eXtreme power	0		
145	barbed-wire fence	0		
146	dinghy plans	0		
147	tumbling eXtreme meat sword of incineration	0		Hot Spell Damage: +50
148	twirling executive eXtreme meat staff	0		Meat Drop: +40
149	frightening eXtreme meat crossbow	0		Spooky Damage: +5
150	Scalp of Gorgolok of the scaredy-cat of extreme caution	0		Monster Level: -40, Class: "Seal Clubber", Familiar Effect: "3xGhuol, cap 25"
151	squat Elder Turtle Shell of the cougar of James Dean	0		Moxie: +20, Experience (Moxie): +3, Class: "Turtle Tamer", Familiar Effect: "3xGhuol, cap 25"
152	sizzling beefcake's Colander of Em-er'il	0		Muscle: +25, Hot Damage: +10, Class: "Pastamancer", Familiar Effect: "3xGhuol, cap 25"
153	Jim Carey's banded Ancient Saucehelm	0		Damage Absorption: +100, Monster Level: +25, Class: "Sauceror", Familiar Effect: "3xGhuol, cap 25"
154	jittery Oprah's Samson's Disco 'Fro Pick	0		Experience (Muscle): +5, Maximum MP Percent: +50, Class: "Disco Bandit", Familiar Effect: "3xGhuol, cap 25"
155	blue electrified thinker's El Sombrero De Lopez	0		Mysticality: +10, MP Regen Min: 3, MP Regen Max: 5, Class: "Accordion Thief", Familiar Effect: "3xGhuol, cap 25"
156	wobbly guild application	0		
157	pulsating Dramatic&trade; range	0		
158	huge Gnollish pie tin	0		
159	wad of dough	0		
160	shaking huge pie crust	0		
161	thick bland ghuol egg	5	decent	
162	stale ghuol egg quiche	4	decent	
163	horrifying skeleton bone	0		Spooky Damage: +25
164	smart skull	0		
165	blurry skewer	0		
166	ghuol ears	0		
167	diet spoiled narrow ghuol-ear kabob	1	crappy	
168	spinning friendly bone rattle	0		Familiar Weight: +3
169	huge bugbear beanie	0		Familiar Effect: "atk, cap 7"
170	lihc eye	0		
171	normal small lihc eye pie	2	good	
172	huge narrow gnoll lips	0		
173	taco shell	0		
174	narrow Gnollish casserole dish	0		
175	miniature yummy uncooked chorizo	2	awesome	
176	shaking disembodied brain	0		
177	mirror spinning brainy skull	0		
178	maroon detective skull	0		
179	toothsome chorizo taco	3	awesome	
180	mediocre blinking ice-cold fotie	4	decent	
181	baseball	0		
182	batgut	0		
183	narrow bat wing	0		
184	briefcase	0		
185	fat stacks of cash	0		
186	bean	0		
187	loose teeth	0		
188	tumbling bat guano	0		
189	guano coffee cup	0		
191	careful batskin belt	0		Monster Level: -10
192	batskin belt	0		
193	skewed birthday candle	0		
194	Newton's Mr. Accessory	0		Experience (Mysticality): +3, Softcore Only
195	huge lightning-fast eXtreme nose ring	0		Initiative: +40
196	upside-down disassembled clover	0		
197	rat whisker	0		
198	rat appendix	0		
199	squat greasy ring	0		Sleaze Spell Damage: +10
200	moldy snack-sized rat appendix kabob	2	crappy	
201	normal bat wing kabob	4	good	
202	moldy tiny carob chunks	1	crappy	
203	herbs	0		
204	moldy carob chunk cookies	4	crappy	
205	blurry secret blend of herbs and spices	0		
206	piercing post	0		
207	skewed hippy herbal tea	1	crappy	
208	patchouli incense stick	0		
209	wad of tofu	0		
210	Feng Shui for Big Dumb Idiots	0		Bonus Resting MP: +7
211	decorative fountain	0		
212	windchimes	0		
213	yellow weightlifter's filthy corduroys of the blizzard	0		Muscle: +15, Cold Spell Damage: +25, Familiar Effect: "stench atk, 2xPotato, cap 15"
214	Newton's filthy knitted dread sack	0		Experience (Mysticality): +3, Familiar Effect: "1xVolley, 1xPotato, cap 15"
215	Uncle Jick's Brownie Mix	0		
216	moldy olive carob brownies	3	crappy	
217	bland herb brownies	3	decent	
218	hemp string	0		
219	necklace chain	0		
220	bouncing lime green gnoll teeth	0		
221	vibrating gnoll-tooth necklace	0		Maximum MP Percent: +10
222	spinning phat turquoise bead	0		
223	nippy phat turquoise bracelet	0		Cold Damage: +10
224	eyepatch of the sewer	0		Stench Damage: +25, Familiar Effect: "3xBarrr, cap 6"
225	adequate snack-sized tofu casserole	2	good	
226	twisted twirling can of Red Minotaur	1	awesome	
227	Annie Oakley's Kentucky-fried meat sword	0		Critical Hit Percent: +20
228	beefcake's Kentucky-fried meat staff	0		Muscle: +25
229	Kentucky-fried meat crossbow of the blizzard	0		Cold Spell Damage: +25
230	Jack Frost's dead guy's watch	0		Cold Spell Damage: +50, Single Equip, Nonstackable Watch
231	Doc Galaktik's Pungent Unguent	0		
232	tumbling Doc Galaktik's Ailment Ointment	0		
233	skewed Doc Galaktik's Restorative Balm	0		
234	skewed teal Doc Galaktik's Homeopathic Elixir	0		
235	chaotic cool Bigger Bugfinder Blade	0		Moxie: +5, Spell Critical Percent: +10
236	skewed Queue Du Coq cocktailcrafting kit	0		
237	mediocre fancy squat bottle of gin	3	decent	Effect: "Flame-Retardant Trousers", Effect Duration: 25
238	mediocre bottle of vodka	4	decent	
239	sharpshooter's Orcish baseball cap of chilblains	0		Critical Hit Percent: +10, Cold Damage: +25, Familiar Effect: "1xVolley, 1xBarrr, cap 15"
240	squat prompt Temple Grandin's Orcish cargo shorts	0		Familiar Weight: +7, Adventures: +3, Familiar Effect: "sleaze atk, 2xGhuol, cap 15"
241	lard-coated Orcish frat-paddle	0		Sleaze Spell Damage: +25
242	normal immense jittery	6	good	
243	enchanted bland grapefruit	3	decent	Effect: "Paging Betty", Effect Duration: 25
244	bland half-sized grapes	2	decent	
245	immense adequate olive	7	good	
246	yummy wobbly tomato	3	awesome	
247	lime green narrow fermenting powder	0		
248	hand-crafted squat salty dog	3	EPIC	
249	delicious bloody mary	4	awesome	
250	mediocre screwdriver	3	decent	
251	mediocre martini	3	decent	
252	spirit-forward perfectly mixed tumbling bloody beer	5	EPIC	
253	drinkable shot of schnapps	4	good	
254	lousy shot of grapefruit schnapps	3	decent	
255	aged fine wine	4	awesome	
256	bad practically non-alcoholic shot of tomato schnapps	1	decent	
257	acceptable watered-down extra-spicy bloody mary	2	good	
258	spinning dense meat stack	0		
259	snake skin	0		
260	big stale White Citadel fries	5	decent	
261	decent White Citadel burger	3	good	
262	rotten small olive piece of wedding cake	2	crappy	
263	decent gigantic chocolate chips	9	good	
264	enchanted decent skewed jittery chocolate chip cookies	3	good	Effect: "You Ate Some Hemp Candy", Effect Duration: 5
265	Newton's satin pants	0		Experience (Mysticality): +3, Familiar Effect: "atk, 2xPotato, cap 10"
266	watered-down acceptable skewed lightning	2	good	
267	sage mullet wig	0		Mysticality Percent: +10, Familiar Effect: "3xPotato, 2xGhuol, cap 10"
268	tumbling meat cowboy hat of chilblains	0		Cold Damage: +25, Familiar Effect: "1xBarrr, 3xLep, cap 10"
269	blinking deadly sword	0		Weapon Damage: +5
270	wobbly picket fence	0		
271	pickled barbell	1		
272	vaporized concentrated magicalness pill	1		Effect: "Busy Bein' Delicious", Effect Duration: 40
273	vaporized moxie weed	1		Effect: "Slimily Speedy", Effect Duration: 40
274	Familiar-Gro&trade; Terrarium	0		
275	mosquito larva	0		
276	leprechaun hatchling	0		
277	altered extra-strength strongness elixir	1		
278	boiled tumbling jug-o-magicalness	1		
279	diluted suntan lotion of moxiousness	1		
280	wobbly Pick-O-Matic lockpicks	0		
281	zippy gasmask	0		Initiative: +20, Familiar Effect: "1xBarrr, cap 12"
282	Boris's key	0		
283	Jarlsberg's key	0		
284	Sneaky Pete's key	0		
285	dangerous walrus-tusk earring	0		Weapon Damage: +10
286	tumbling thinker's ring of half-assed regeneration	0		Mysticality: +10, Single Equip
287	sharpshooter's Boris's ring	0		Critical Hit Percent: +10
288	mirror potato sprout	0		
289	Jarlsberg's earring	0		Item Drop: +5
290	Usain Bolt's Sneaky Pete's breath spray	0		Initiative: +80
291	stylish cool can of maces	0		Moxie: 30
292	huge bouncing strapping rubber axe	0		Muscle: +5
293	ruddy razor-sharp chef's hat	0		Weapon Damage Percent: +25, Maximum HP Percent: +40, Familiar Effect: "atk, 3xLep, cap 7"
294	therapeutic pail	0		HP Regen Min: 5, HP Regen Max: 7, Familiar Effect: "2xFairy, cap 7"
295	demonskin trousers of courage	0		Spooky Resistance: +3, Familiar Effect: "hot atk, 3xPotato, cap 17"
296	gray supercharged dungeoneer's dungarees	0		Maximum MP Percent: +30, Familiar Effect: "stench atk, 4xPotato, cap 7"
297	dry tamarind-flavored chewing gum	0		Effect: "Burning Hands", Effect Duration: 13
298	dry pressed blinking lime-and-chile-flavored chewing gum	0		Effect: "Well-preserved", Effect Duration: 46
299	diffused colloidal pickle-flavored chewing gum	0		Effect: "Sizzling with Fury", Effect Duration: 36
300	anodized adjusted squat jaba&ntilde;ero-flavored chewing gum	0		Effect: "Winning Smile", Effect Duration: 47
301	flat dough	0		
302	flavorless low-calorie upside-down Knob sausage	1	decent	
303	fancy spoiled Knob mushroom	4	crappy	Effect: "Stinking Cloud", Effect Duration: 10
304	dry noodles	0		
305	narrow wobbly green prompt Knob Goblin harem pants	0		Adventures: +3, Familiar Effect: "sleaze atk, 8xPotato, cap 2"
306	Rosewater's Knob Goblin harem veil	0		Mysticality Percent: +30, Familiar Effect: "5xLep, cap 2"
307	denatured red Knob Goblin perfume	0		Effect: "Hella Smart", Effect Duration: 31
308	Knob Goblin elite helm of the blizzard	0		Cold Spell Damage: +25, Familiar Effect: "2xFairy, cap 15"
309	hardy Knob Goblin elite pants	0		Maximum HP: +50, Familiar Effect: "2xBarrr, cap 15"
310	electrified Knob Goblin elite polearm	0		MP Regen Min: 3, MP Regen Max: 5
311	hill of beans	0		
312	lime green huge Knob Goblin visor of the detective	0		Item Drop: +20, Familiar Effect: "2xVolley, 1xPotato, cap 12"
313	energetic Crown of the Goblin King	0		Maximum MP Percent: +20, Familiar Effect: "2xBarrr, 1xGhuol, cap 17"
314	rotten massive blurry bean burrito	10	crappy	
315	spoiled spinning bean burrito	3	crappy	
316	normal snack-sized insanely bean burrito	2	good	
317	diet delicious bean burrito	1	awesome	
318	enchanted decent bean burrito	4	good	Effect: "Feet of Watermelon", Effect Duration: 35
319	immense moldy twirling insanely bean burrito	10	crappy	
320	bland snack-sized mirror twirling bat haggis	2	decent	
321	bland maroon menudo	3	decent	
322	thick yummy goat cheese	5	awesome	
323	rotten thick shaking plain pizza	5	crappy	
324	snack-sized stale purple sausage pizza	2	decent	
325	spoiled thick goat cheese pizza	5	crappy	
326	adequate immense mushroom pizza	9	good	
327	blurry blinking goat	0		
328	bad bottle of whiskey	4	decent	
329	skewed crafty goat beard	0		Maximum MP: +10, Familiar Effect: "atk, 1xPotato, cap 15"
330	bouncing glass of goat's milk	1	good	
331	artisanal watered-down Canadian	2	EPIC	
332	moldy lemon	3	crappy	
333	yummy lime	3	awesome	
334	Lo Pan's sabre teeth	0		Spell Critical Percent: +30
335	sabre-toothed lime cub	0		
336	boxer's consolation ribbon	0		Muscle Percent: +10
337	blurry ol' trophy	0		
338	tenderizing hammer	0		
339	upside-down Cobb's Knob lab key	0		
340	activated Vulcanized concentrated Knob Goblin steroids	0		Effect: "Impregnably Delicious", Effect Duration: 15
341	activated Knob Goblin love potion	0		Effect: "Motion", Effect Duration: 46
342	Knob Goblin stink bomb	0		
343	Vulcanized Knob Goblin sharpening spray	0		Effect: "Feelin' Philosophical", Effect Duration: 60
344	green Knob Goblin seltzer	0		
345	Knob Goblin superseltzer	0		
346	blurry scrumptious reagent	0		
347	Dyspepsi-Cola	0		
348	blurry blinking Samson's ninja mask	0		Experience (Muscle): +5, Familiar Effect: "cold atk, 1xBarrr, cap 20"
349	ghostly icy katana hilt	0		
350	blurry jittery hot katana blade	0		
351	veiny icy-hot katana of extreme caution	0		Maximum HP: +10, Monster Level: -25
352	ninja hot pants of Calamity Jane	0		Critical Hit Percent: +15, Familiar Effect: "hot atk, 3xPotato, cap 17"
353	spinning ninja stars	0		
354	yellow inspector's MacGyver's nunchaku	0		Maximum MP: +100, Item Drop: +15
355	skewed eXtreme scarf of the boozehound	0		Booze Drop: +100, Familiar Effect: "atk, 1xBarrr, cap 25"
356	snowboarder pants of the glutton	0		Food Drop: +100, Familiar Effect: "1xPotato, cap 25"
357	Mountain Stream soda	0		
358	yummy enchanted half-sized narrow gr8ps	2	awesome	Effect: "There Wolf", Effect Duration: 15
359	delicious gigantic spinning t8r tots	10	awesome	
360	wobbly horrifying miner's helmet	0		Spooky Damage: +25, Familiar Effect: "1xBarrr, 1xFairy, cap 20"
361	rosy-cheeked miner's pants	0		Maximum HP Percent: +30, Familiar Effect: "stench atk, 1.5xPotato, cap 20"
362	yellow squat 7-Foot Dwarven mattock of vim and vigor	0		Maximum HP Percent: +50
363	linoleum ore	0		
364	pulsating red asbestos ore	0		
365	chrome ore	0		
366	blurry linoleum sword hilt	0		
367	linoleum stick	0		
368	green linoleum crossbow string	0		
369	blurry asbestos sword hilt	0		
370	asbestos stick	0		
371	asbestos crossbow string	0		
372	chrome sword hilt	0		
373	chrome stick	0		
374	chrome crossbow string	0		
375	spinning linoleum meat stack	0		
376	asbestos meat stack	0		
377	chrome meat stack	0		
378	prompt gravedigger's linoleum sword	0		Spooky Damage: +10, Adventures: +3
379	resourceful linoleum staff of the pedagogue	0		Experience: +3, Maximum MP: +50
380	greasy wizardly linoleum crossbow	0		Mysticality: +25, Sleaze Spell Damage: +10
381	friendly crafty asbestos sword	0		Maximum MP: +10, Familiar Weight: +3
382	squat purple MacGyver's asbestos staff of the early riser	0		Maximum MP: +100, Adventures: +7
383	Jeselnik's razor-sharp asbestos crossbow	0		Weapon Damage Percent: +25, Sleaze Damage: +25
384	bouncing strapping chrome sword of the empath	0		Muscle: +5, Familiar Weight: +5
385	healthy savvy chrome staff	0		Mysticality Percent: +20, Maximum HP Percent: +20
386	shaking ghostly mansplainer's hardened chrome crossbow	0		Damage Reduction: 3, Monster Level: +15
387	fuzzy dice	0		
388	spinning maroon huge yeti fur	0		
389	green forbidden meaty helmet turtle	0		Spell Damage Percent: +50, Familiar Effect: "sleaze atk, 1xFairy, cap 17"
390	yellow asbestos helmet turtle of the brute	0		Muscle Percent: +30, Familiar Effect: "hot atk, 1xFairy, cap 20"
391	wholesome linoleum helmet turtle	0		Maximum HP Percent: +10, Familiar Effect: "stench atk, 1xFairy, cap 25"
392	chrome helmet turtle	0		Item Drop: +5, Familiar Effect: "cold atk, 1xFairy, cap 30"
393	penguin skin	0		
394	yak skin	0		
395	huge hippopotamus skin	0		
396	blinking crafty penguin shorts	0		Maximum MP: +10, Familiar Effect: "cold atk, 1xGhuol, cap 30"
397	squat executive yakskin pants	0		Meat Drop: +40, Familiar Effect: "stench atk, 1xPotato, cap 35"
398	wobbly Van der Graaf hippopotamus pants	0		MP Regen Min: 5, MP Regen Max: 7, Familiar Effect: "1xPotato, 2xGhuol, cap 32"
399	fuchsia Rosewater's eXtreme mittens	0		Mysticality Percent: +30
400	pulsating tumbling handful of drink tickets	0		
401	Knob Kitchen grab-bag	0		
402	sage swashbuckling pants	0		Mysticality Percent: +10, Familiar Effect: "3xPotato, 1.5xFairy, cap 20"
403	stiffened shoulder parrot	0		Damage Reduction: 1
404	acoustic guitarrr of temperance	0		Sleaze Resistance: +5
405	blinking sunken chest	0		
406	pirate pelvis	0		
407	jittery pirate skull	0		
408	spinning pirate skeleton	0		
409	vial of patchouli oil	0		
410	jittery huge occult sk8board	0		Spell Damage Percent: +25
411	Jolly Roger charrrm	0		
412	barrrnacle	0		
413	spinning bouncing Jolly Roger charrrm bracelet of the cougar	0		Moxie: +20
414	narrow beefcake's crowbarrr	0		Muscle: +25
415	blue brawny leotarrrd	0		Muscle Percent: +20, Familiar Effect: "2xVolley, 2xPotato, cap 22"
416	wobbly maroon frightening safarrri hat	0		Spooky Damage: +5, Familiar Effect: "2xVolley, cap 22"
417	magnetized quadruple-deionized spinning henna tattoo	0		Effect: "You're High as a Crow, Marty", Effect Duration: 42
418	denatured quadruple-electrified alkaline Ferrigno's Elixir of Power	0		Effect: "On the Trolley", Effect Duration: 54
419	non-nitrogenated twirling serum of sarcasm	0		Effect: "Trufflin'", Effect Duration: 42
420	moist enhanced squat tomato juice of powerful power	0		Effect: "Good Karma", Effect Duration: 29
421	irradiated philter of phorce	0		Effect: "Super Skill", Effect Duration: 52
422	cold-filtered cold-filtered tumbling potion of potency	0		Effect: "Fury of the Bells", Effect Duration: 47
423	boiled cold-filtered blurry cordial of concentration	0		Effect: "Bloody Bloody Bloody!", Effect Duration: 37
424	boiled magnetized ointment of the occult	0		Effect: "Je Ne Sais Porquoise", Effect Duration: 65
425	flattened concentrated ionized oil of expertise	0		Effect: "Florid Cheeks", Effect Duration: 53
426	diffused adjusted gray blurry potion of temporary gr8ness	0		Effect: "Unusual Perspective", Effect Duration: 43
427	box of the ox	0		Muscle: +20, Wiki Name: "box"
428	narrow nothing-in-the-box	0		
429	fuchsia beanbag chair	0		Bonus Resting MP: +30
430	acid-squirting flower	0		Single Equip, Thorns: 1
431	coward's clown shoes	0		Monster Level: -20, Clowniness: 25
432	squat bloody clown pants of temperance	0		Sleaze Resistance: +5, Clowniness: 25, Familiar Effect: "3xPotato, 2xFairy, cap 12"
433	skinny balloon	0		
434	skewed resourceful balloon helmet	0		Maximum MP: +50, Clowniness: 25, Familiar Effect: "3xFairy, cap 12"
435	narrow red Jack Frost's Rosewater's balloon sword	0		Mysticality Percent: +30, Cold Spell Damage: +50, Clowniness: 50
436	lime green bouncing balloon monkey	0		
437	blurry shaking chef skull	0		
438	ghostly chef-in-the-box	0		
439	bartender skull	0		
440	bartender-in-the-box	0		
441	chef-skull-in-the-box	0		
442	ghostly bartender-skull-in-the-box	0		
443	beer lens	0		
444	beer goggles	0		
445	chaotic box-in-the-box	0		Spell Critical Percent: +10
446	nothing-in-the-box-in-the-box	0		
447	spinning blurry extremely unsafe box-in-the-box-in-the-box	0		Weapon Damage Percent: +100
448	rosewater-soaked Temple Grandin's foolscap fool's cap	0		Familiar Weight: +7, Stench Resistance: +3, Clowniness: 25, Familiar Effect: "3xVolley, cap 10"
449	red pulsating Jack Frost's clown nose	0		Cold Spell Damage: +50, Clowniness: 25
450	pretentious paintbrush	0		
451	pretentious palette	0		
452	disease	0		
453	blurry sober pill	0		
454	screwdriver	0		
455	huge decent jumbo olive	10	good	
456	bad extra-dry dry martini	5	decent	
457	avaricious ye olde golde frontes	0		Meat Drop: +30, Class: "Disco Bandit", Single Equip
458	continuum transfunctioner	0		
459	blurry pixel	0		
460	blurry pixel	0		
461	pixel	0		
462	pixel	0		
463	pixel	0		
464	pixel potion	0		
465	pixel potion	0		
466	pixel potion	0		
467	miniature tasty pixel pie	2	awesome	
468	tumbling huge ruby W	0		
469	wussiness potion	0		
470	lousy Imp Ale	3	decent	
471	decent wobbly hot wing	4	good	
472	stylish diamond-studded cane	0		Moxie: +25, Class: "Disco Bandit"
473	gray blurry crutch of the cougar	0		Moxie: +20
474	cast	0		
475	spinning electrified mask of the overflowing toilet	0		Stench Spell Damage: +50, MP Regen Min: 3, MP Regen Max: 5, Familiar Effect: "sleaze atk, 1xBarrr, cap 15"
476	spinning hellion cube	0		
477	infernal insoles of James Dean of the brazier	0		Experience (Moxie): +3, Hot Spell Damage: +25
478	evil arch	0		
479	tumbling jittery dodecagram	0		
480	huge box of birthday candles	0		
481	eldritch butterknife	0		
482	Mr. Container of the storm	0		Maximum MP Percent: +40, Last Available: "2004-12"
483	pulsating mirror MacGyver's Newbiesport&trade; backpack	0		Maximum MP: +100, Last Available: "2004-12"
484	boxer's hemp backpack	0		Muscle Percent: +10, Last Available: "2004-12"
485	snakehead charrrm	0		
486	quilted Talisman o' Namsilat	0		Damage Absorption: +40, Single Equip
487	blurry rosewater-soaked arrrgyle socks	0		Stench Resistance: +3
488	guitar pick	0		
489	drab sonata	0		
490	fuchsia horrifying chilly mesh cap	0		Cold Damage: +5, Spooky Damage: +25, Familiar Effect: "atk, 1xVolley, cap 41"
491	enormous belt buckle	0		
492	healthy chaps of the detective	0		Maximum HP Percent: +20, Item Drop: +20, Familiar Effect: "sleaze atk, 1xBarrr, cap 40"
493	narrow mirror ketchup hound	0		
494	forbidden batblade	0		Spell Damage Percent: +50
495	blurry catgut	0		
496	cat appendix	0		
497	blurry gnatwing	0		
498	enchanted half-sized adequate papaya	2	good	Effect: "Boon of She-Who-Was", Effect Duration: 40
499	purple hardy denim axe of the cougar	0		Moxie: +20, Maximum HP: +50
500	Elf Farm Raffle ticket	0		
501	bland enchanted Elfin shortbread	3	decent	Effect: "Barking Mad", Effect Duration: 30
502	pagoda plans	0		
503	adequate skewered cat appendix	3	good	
504	evil arches	0		
505	wobbly Usain Bolt's smelly gnatwing earring	0		Stench Spell Damage: +10, Initiative: +80
506	moldy Hell broth	4	crappy	
507	prompt thunderrr guitarrr	0		Adventures: +3
508	sonata	0		
509	Hey Deze nuts	0		
510	blurry Boris's key lime	0		
511	green Jarlsberg's key lime	0		
512	Sneaky Pete's key lime	0		
513	adequate gigantic blinking Boris's key lime pie	10	good	
514	stale Jarlsberg's key lime pie	4	decent	
